Report

2026-02-05_072741-2026_02_05_07_26.csv

Testů celkem
122
✓ Passed
122
✕ Failed
0
∘ Skipped
0
Pass rate
100.0%
Doba běhu
13:21.172

Souhrn

122 testů ✓ 122 ✕ 0 ∘ 0 Pass rate 100.0%

Čas

  • Délka: 13:21.172

Poznámka

Žádná poznámka v CSV.

Registration of a test company @high @middle @low
2 testů ✓ 2 ✕ 0 28.792s
Test Stav Doba Čas (lokálně)
Repeatedly checks and deletes companies until none remain PASSED 14.821s 05. 02. 2026 08:12
Registers a new company PASSED 13.971s 05. 02. 2026 08:13
Invite user in the company @high @middle @low
7 testů ✓ 7 ✕ 0 1:06.502
Test Stav Doba Čas (lokálně)
Send invitation to the user 1 - Manažer PASSED 12.900s 05. 02. 2026 08:13
Send invitation to the user 2 - Spolupracovník PASSED 11.860s 05. 02. 2026 08:13
Send invitation to the user 3 - Zaměstnanec PASSED 11.745s 05. 02. 2026 08:13
Accept invitation user 1 PASSED 6.802s 05. 02. 2026 08:13
Accept invitation user 2 PASSED 5.242s 05. 02. 2026 08:14
Accept invitation user 3 PASSED 5.502s 05. 02. 2026 08:14
Verify all user is in the company profile PASSED 12.451s 05. 02. 2026 08:14
Prepare control receipt @high @middle @low
2 testů ✓ 2 ✕ 0 24.769s
Test Stav Doba Čas (lokálně)
Creating contact Bene PASSED 10.303s 05. 02. 2026 08:14
Create control receipt PASSED 14.466s 05. 02. 2026 08:14
Permissions check: “Edit receipt” — Manager @high @middle @low
5 testů ✓ 5 ✕ 0 31.900s
Test Stav Doba Čas (lokálně)
Disable “Edit receipt” for the Manager role PASSED 26.763s 05. 02. 2026 08:15
Chief Manager: can edit — receipt PASSED 2.146s 05. 02. 2026 08:15
Manager: cannot edit receipt PASSED 1.288s 05. 02. 2026 08:15
Coworker: can edit receipt PASSED 0.860s 05. 02. 2026 08:15
Employee: can edit receipt PASSED 0.843s 05. 02. 2026 08:15
Permissions check: “Edit receipt” — Coworker @high @middle @low
5 testů ✓ 5 ✕ 0 10.312s
Test Stav Doba Čas (lokálně)
Disable “Edit receipt” for the Coworker role PASSED 5.682s 05. 02. 2026 08:15
Chief Manager: can edit receipt PASSED 1.980s 05. 02. 2026 08:15
Manager: cannot edit receipt PASSED 0.866s 05. 02. 2026 08:15
Coworker: cannot edit receipt PASSED 0.879s 05. 02. 2026 08:15
Employee: can edit can edit receipt PASSED 0.905s 05. 02. 2026 08:15
Permissions check: “Edit receipt” — Employee @high @middle @low
5 testů ✓ 5 ✕ 0 11.268s
Test Stav Doba Čas (lokálně)
Disable “Edit receipt” for the Employee role PASSED 5.848s 05. 02. 2026 08:15
Chief Manager: can edit receipt PASSED 2.887s 05. 02. 2026 08:15
Manager: cannot edit receipt PASSED 0.943s 05. 02. 2026 08:15
Coworker: cannot edit receipt PASSED 0.787s 05. 02. 2026 08:15
Employee: cannot edit receipt PASSED 0.803s 05. 02. 2026 08:15
Permissions check: “Edit receipt” — All role enabled @high @middle @low
7 testů ✓ 7 ✕ 0 23.922s
Test Stav Doba Čas (lokálně)
Enable “Edit receipt” for the Manager role PASSED 5.711s 05. 02. 2026 08:15
Enable “Edit receipt” for the Coworker role PASSED 7.061s 05. 02. 2026 08:16
Enable “Edit receipt” for the Employee role PASSED 6.815s 05. 02. 2026 08:16
Chief Manager: can edit receipt PASSED 1.728s 05. 02. 2026 08:16
Manager: can edit receipt PASSED 0.925s 05. 02. 2026 08:16
Coworker: can edit receipt PASSED 0.843s 05. 02. 2026 08:16
Employee: can edit receipt PASSED 0.839s 05. 02. 2026 08:16
Permissions check: “Add receipt” — Manager @high @middle @low
5 testů ✓ 5 ✕ 0 33.212s
Test Stav Doba Čas (lokálně)
Disable “Add receipt” for the Manager role PASSED 28.514s 05. 02. 2026 08:16
Chief Manager: can Add — receipt PASSED 1.927s 05. 02. 2026 08:16
Manager: cannot Add receipt PASSED 0.954s 05. 02. 2026 08:16
Coworker: can Add receipt PASSED 0.893s 05. 02. 2026 08:16
Employee: can Add receipt PASSED 0.924s 05. 02. 2026 08:16
Permissions check: “Add receipt” — Coworker @high @middle @low
5 testů ✓ 5 ✕ 0 11.042s
Test Stav Doba Čas (lokálně)
Disable “Add receipt” for the Coworker role PASSED 5.940s 05. 02. 2026 08:16
Chief Manager: can Add receipt PASSED 2.272s 05. 02. 2026 08:17
Manager: cannot Add receipt PASSED 0.936s 05. 02. 2026 08:17
Coworker: cannot Add receipt PASSED 0.948s 05. 02. 2026 08:17
Employee: can Add — template-based folder PASSED 0.946s 05. 02. 2026 08:17
Permissions check: “Add receipt” — Employee @high @middle @low
5 testů ✓ 5 ✕ 0 11.183s
Test Stav Doba Čas (lokálně)
Disable “Add receipt” for the Employee role PASSED 6.109s 05. 02. 2026 08:17
Chief Manager: can Add receipt PASSED 2.498s 05. 02. 2026 08:17
Manager: cannot Add receipt PASSED 0.882s 05. 02. 2026 08:17
Coworker: cannot Add receipt PASSED 0.901s 05. 02. 2026 08:17
Employee: cannot Add receipt PASSED 0.793s 05. 02. 2026 08:17
Permissions check: “Add receipt” — All role enabled @high @middle @low
7 testů ✓ 7 ✕ 0 24.788s
Test Stav Doba Čas (lokálně)
Enable “Add receipt” for the Manager role PASSED 5.891s 05. 02. 2026 08:17
Enable “Add receipt” for the Coworker role PASSED 6.875s 05. 02. 2026 08:17
Enable “Add receipt” for the Employee role PASSED 6.776s 05. 02. 2026 08:17
Chief Manager: can Add receipt PASSED 2.623s 05. 02. 2026 08:17
Manager: can Add receipt PASSED 0.846s 05. 02. 2026 08:17
Coworker: can Add receipt PASSED 0.886s 05. 02. 2026 08:17
Employee: can Add receipt PASSED 0.891s 05. 02. 2026 08:17
Permissions check: “Delete receipt” — Manager @high @middle @low
5 testů ✓ 5 ✕ 0 32.446s
Test Stav Doba Čas (lokálně)
Disable “Delete receipt” for the Manager role PASSED 28.181s 05. 02. 2026 08:18
Chief Manager: can Delete — receipt PASSED 1.273s 05. 02. 2026 08:18
Manager: cannot Delete receipt PASSED 0.928s 05. 02. 2026 08:18
Coworker: can Delete receipt PASSED 0.993s 05. 02. 2026 08:18
Employee: can Delete receipt PASSED 1.071s 05. 02. 2026 08:18
Permissions check: “Delete receipt” — Coworker @high @middle @low
5 testů ✓ 5 ✕ 0 12.720s
Test Stav Doba Čas (lokálně)
Disable “Delete receipt” for the Coworker role PASSED 6.457s 05. 02. 2026 08:18
Chief Manager: can Delete receipt PASSED 2.686s 05. 02. 2026 08:18
Manager: cannot Delete receipt PASSED 0.954s 05. 02. 2026 08:18
Coworker: cannot Delete receipt PASSED 1.043s 05. 02. 2026 08:18
Employee: can Delete receipt PASSED 1.580s 05. 02. 2026 08:18
Permissions check: “Delete receipt” — Employee @high @middle @low
5 testů ✓ 5 ✕ 0 11.292s
Test Stav Doba Čas (lokálně)
Disable “Delete receipt” for the Employee role PASSED 6.040s 05. 02. 2026 08:18
Chief Manager: can Delete receipt PASSED 2.237s 05. 02. 2026 08:18
Manager: cannot Delete receipt PASSED 0.999s 05. 02. 2026 08:18
Coworker: cannot Delete receipt PASSED 1.116s 05. 02. 2026 08:18
Employee: cannot Delete receipt PASSED 0.900s 05. 02. 2026 08:18
Permissions check: “Delete receipt” — All role enabled @high @middle @low
7 testů ✓ 7 ✕ 0 26.289s
Test Stav Doba Čas (lokálně)
Enable “Delete receipt” for the Manager role PASSED 6.041s 05. 02. 2026 08:18
Enable “Delete receipt” for the Coworker role PASSED 7.450s 05. 02. 2026 08:19
Enable “Delete receipt” for the Employee role PASSED 7.174s 05. 02. 2026 08:19
Chief Manager: can Delete receipt PASSED 2.173s 05. 02. 2026 08:19
Manager: can Delete receipt PASSED 1.256s 05. 02. 2026 08:19
Coworker: can Delete receipt PASSED 1.147s 05. 02. 2026 08:19
Employee: can Delete receipt PASSED 1.048s 05. 02. 2026 08:19
Permissions check: “Setting receipt” — Manager @high @middle @low
5 testů ✓ 5 ✕ 0 1:02.722
Test Stav Doba Čas (lokálně)
Disable “Setting receipt” for the Manager role PASSED 29.823s 05. 02. 2026 08:19
Chief Manager: can Setting — receipt PASSED 8.730s 05. 02. 2026 08:19
Manager: cannot Setting receipt PASSED 5.991s 05. 02. 2026 08:20
Coworker: can Setting receipt PASSED 10.297s 05. 02. 2026 08:20
Employee: can Setting receipt PASSED 7.881s 05. 02. 2026 08:20
Permissions check: “Setting receipt” — Coworker @high @middle @low
5 testů ✓ 5 ✕ 0 31.460s
Test Stav Doba Čas (lokálně)
Disable “Setting receipt” for the Coworker role PASSED 5.984s 05. 02. 2026 08:20
Chief Manager: can Setting receipt PASSED 8.601s 05. 02. 2026 08:20
Manager: cannot Setting receipt PASSED 4.802s 05. 02. 2026 08:20
Coworker: cannot Setting receipt PASSED 4.837s 05. 02. 2026 08:20
Employee: can Setting receipt PASSED 7.236s 05. 02. 2026 08:20
Permissions check: “Setting receipt” — Employee @high @middle @low
5 testů ✓ 5 ✕ 0 30.170s
Test Stav Doba Čas (lokálně)
Disable “Setting receipt” for the Employee role PASSED 6.074s 05. 02. 2026 08:20
Chief Manager: can Setting receipt PASSED 7.832s 05. 02. 2026 08:21
Manager: cannot Setting receipt PASSED 5.317s 05. 02. 2026 08:21
Coworker: cannot Setting receipt PASSED 5.737s 05. 02. 2026 08:21
Employee: cannot Setting receipt PASSED 5.210s 05. 02. 2026 08:21
Permissions check: “Setting receipt” — All role enabled @high @middle @low
7 testů ✓ 7 ✕ 0 50.740s
Test Stav Doba Čas (lokálně)
Enable “Setting receipt” for the Manager role PASSED 6.103s 05. 02. 2026 08:21
Enable “Setting receipt” for the Coworker role PASSED 7.154s 05. 02. 2026 08:21
Enable “Setting receipt” for the Employee role PASSED 6.851s 05. 02. 2026 08:21
Chief Manager: can Setting receipt PASSED 8.542s 05. 02. 2026 08:21
Manager: can Setting receipt PASSED 7.455s 05. 02. 2026 08:22
Coworker: can Setting receipt PASSED 7.440s 05. 02. 2026 08:22
Employee: can Setting receipt PASSED 7.195s 05. 02. 2026 08:22
Permissions check: “Receipt module” — Manager @middle @low
5 testů ✓ 5 ✕ 0 1:15.801
Test Stav Doba Čas (lokálně)
Disable “Receipt module” for the Manager role PASSED 27.057s 05. 02. 2026 08:22
Chief Manager: can in module PASSED 12.814s 05. 02. 2026 08:22
Manager: cannot in module PASSED 9.640s 05. 02. 2026 08:23
Coworker: can in module PASSED 12.989s 05. 02. 2026 08:23
Employee: can in module PASSED 13.301s 05. 02. 2026 08:23
Permissions check: “Receipt module” — Coworker @middle @low
5 testů ✓ 5 ✕ 0 50.820s
Test Stav Doba Čas (lokálně)
Disable “Receipt module” for the Coworker role PASSED 5.998s 05. 02. 2026 08:23
Chief Manager: can in module PASSED 13.137s 05. 02. 2026 08:23
Manager: cannot in module PASSED 9.257s 05. 02. 2026 08:24
Coworker: cannot in module PASSED 9.625s 05. 02. 2026 08:24
Employee: can in module PASSED 12.803s 05. 02. 2026 08:24
Permissions check: “Receipt module” — Employee @middle @low
5 testů ✓ 5 ✕ 0 48.175s
Test Stav Doba Čas (lokálně)
Disable “Delete documents” for the Employee role PASSED 6.065s 05. 02. 2026 08:24
Chief Manager: can in module PASSED 12.810s 05. 02. 2026 08:24
Manager: cannot in module PASSED 9.695s 05. 02. 2026 08:24
Coworker: cannot in module PASSED 9.866s 05. 02. 2026 08:25
Employee: cannot in module PASSED 9.739s 05. 02. 2026 08:25
Permissions check: “Receipt module” — All role enabled @middle @low
7 testů ✓ 7 ✕ 0 1:13.139
Test Stav Doba Čas (lokálně)
Enable “Receipt module” for the Manager role PASSED 6.244s 05. 02. 2026 08:25
Enable “Receipt module” for the Coworker role PASSED 6.318s 05. 02. 2026 08:25
Enable “Receipt module” for the Employee role PASSED 6.883s 05. 02. 2026 08:25
Chief Manager: can in module PASSED 13.253s 05. 02. 2026 08:25
Manager: can in module PASSED 13.725s 05. 02. 2026 08:26
Coworker: can in module PASSED 13.507s 05. 02. 2026 08:26
Employee: can in module PASSED 13.209s 05. 02. 2026 08:26
Delete testing company @high @middle @low
1 testů ✓ 1 ✕ 0 17.708s
Test Stav Doba Čas (lokálně)
Delete testing company PASSED 17.708s 05. 02. 2026 08:26